Claws of Awaji, the first Assassin’s Creed Shadows expansion, is coming out in less than a day. Here are all the release timings and a brief preview of what you need to access the expansion.
Claws of Awaji Release Timings
Here’s the table with all the release timings for the Claws of Awaji expansion to Assassin’s Creed Shadows, provided by Ubisoft.
City | Release Time |
---|---|
Los Angeles | 5 AM PDT |
Mexico City | 6 AM CST |
Sao Paulo | 9 AM BRT |
New York | 8 AM EDT |
Montreal | 8 AM EDT |
London | 1 PM BST |
Paris | 2 PM CEST |
Johannesburg | 2 PM SAST |
Warsaw | 2 PM CEST |
Abu Dhabi | 4 PM GST |
Shangai | 8 PM CST |
Seoul | 9 PM KST |
Tokyo | 9 PM JST |
Sydney | 10 PM AEST |
How to prepare for Claws of Awaji
Since the expansion is going to continue the story of both Naoe and Yasuke, there are some requirements that you must meet before being able to play Claws of Awaji. Here’s what you must complete before:
- Shinbakufu target board (all targets)
- Naoe’s personal quests
- Yasuke’s personal quests
- Junjiro’s league quests
- Templar target board (all targets)
- Tomiko’s league quest “Out of the Shadows”
If you pre-ordered the game when it first came out, you will get Claws of Awaji for free. Those who didn’t will have to pay a sum of 25 euros/dollars for the expansion.
PC Requirements
Some games tend to update the PC requirements when an expansion is released. For better or worse, that is not the case with AC Shadows. You’ll continue experiencing the game just as before. Here are the PC requirements in case you need to remember them.
Selective Ray Tracing
Minimum | Recommended | Enthusiast | Enthusiast | |
---|---|---|---|---|
Resolution | 1080p at 30 FPS | 1080p at 60 FPS | 1440p at 60 FPS | 4K at 60FPS |
Visual Settings | Low | Medium | High | High |
CPU | Intel Core i7 8700K or AMD Ryzen 5 3600 | Intel Core i5 11600K AMD Ryzen 5 5600X | Intel Core i5 11600K AMD Ryzen 5600X | Intel Core i7 12700K AMD Ryzen 7 5800X3D |
GPU | NVIDIA GEFORCE GTX 1070 8GB AMD RADEON RX 5700 8GB INTEL ARC A580 8GB | NVIDIA GEFORCE RTX 3060TI 8GB AMD RADEON RX 6700 XT 12GB INTEL ARC B580 12GB | NVIDIA GEFORCE RTX 3080 10GB AMD RADEON RX 6800 XT 16GB | NVIDIA GEFORCE RTX 4070 TI SUPER 16GB AMD RADEON RX 7900 XT 20GB |
Standard Ray Tracing
RT Minimum | RT Recommended | |
---|---|---|
Resolution | 1080p at 30 FPS | 1440p at 60 FPS |
Visual Settings | High | High |
CPU | Intel Core i7 8700K AMD Ryzen 5 3600 | INTEL CORE i5 1600K AMD Ryzen 5 5600X |
GPU | NVIDIA GEFORCE RTX 2070 8GB AMD RADEON RX 6700 XT 12GB INTEL ARC B580 12GB | NVIDIA GEFORCE RTX 4070 SUPER 12GB AMD RADEON RX 7800 XT 16GB |
Extended Ray Tracing
RT Enthusiast | RT Extreme | |
---|---|---|
Resolution | 1440p at 60 FPS | 4K at 60 FPS |
Visual Settings | Ultra | Ultra |
CPU | INTEL CORE i7 13700K AMD RYZEN 7 7800X3D | INTEL CORE i7 13700K AMD RYZEN 7 7800X3D |
GPU | NVIDIA GEFORCE RTX 4080 16GB | NVIDIA GEFORCE RTX 4090 24GB |
Stay tuned for our in-depth coverage of Claws of Awaji!