While there is no transmog system in Ghost of Yotei, you can still heavily customize Atsu’s appearance, including the color scheme of her Armor, all weapons, horse saddles, and Shamisen.
Table of contents
How Cosmetics work in Ghost of Yotei
Aside from Charms, the only way to improve your effectiveness in combat is to upgrade and equip Armor that suits your playstyle. The rest of Ghost of Yotei’s equipment is purely cosmetic, and the game refers to this as Vanity Gear.
Ghost of Yotei does not feature a transmog system, so the Armor you equip will be the foundation of Atsu’s appearance.
You can use Dyes to change the color scheme of Armor, along with associated Helmets and Masks, but Dyes are not interchangeable and do not apply to anything else.
This means you’ll have to decide which Weapon Kits, Saddles, and Shamisens look good with your Armor. You can also equip one of the hundreds of Helmets or Masks that are not associated with a specific Armor.
In the tables below, the “Color 1” column is for the Primary Color and the “Color 2” column describes the secondary color.
Armors List
Armors are upgradeable equipment that provide 3 buffs for a specific aspect of combat (Onryo, Melee, Ranged, Defense, Utility, or Stealth) and synergize with Charms of the associated aspect to incentivize a distinct playstyle.
Armors also come with matching Helmets and Masks, which do not provide any combat benefit.
Each armor set has 4 or more dyes, allowing you to change the color scheme of your outfit. Dyes are tied to the individual equipment piece, so if you’re using a non-set Helmet or Mask, you’ll have to match it to the Armor dye if you want to look good.
Sword Kits List
Sword Kits allow you to customize the appearance of Atsu’s katanas. They provide no combat benefit and are purely cosmetic.
The vast majority of Sword Kits can be used on both the mainhand Wolf Blade and offhand Dual Katana, but there are a couple of exceptions. The Odachi has its own set of kits and cannot use regular Sword Kits.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
![]() | A Beast’s Feast | Tokachi Range | Multicolored | White | Standard | Sword Kit |
![]() | Aranami’s Claw | Tokachi Range | Blue | Blue | Standard | Sword Kit |
![]() | Blood in Snow | Teshio Ridge | White | Black | Standard | Sword Kit |
![]() | Blood Rust Honey | Tokachi Range | Tan | Green | Textured | Sword Kit |
![]() | Bones of Gashadokuro | Yotei Grasslands | White | Red | Standard | Sword Kit |
![]() | Crimson Yokai | Ishikari Plain | Red | Black | Textured | Sword Kit |
![]() | Crushing Hebi | Yotei Grasslands | Gray | Yellow | Textured | Sword Kit |
![]() | Demon’s Mercy | Ishikari Plain | Red | Black | Standard | Sword Kit |
![]() | Gilded Dawn | Yotei Grasslands | White | Gold | Special | Sword Kit |
![]() | Gilded Night | Yotei Grasslands | Black | Gold | Special | Sword Kit |
![]() | Ginkgo’s Reckoning | Yotei Grasslands | Brown | Gold | Standard | Sword Kit |
![]() | Hawk’s Talon | Yotei Grasslands | Black | Multicolored | Special | Sword Kit |
![]() | Hunger in Twilight | Oshima Coast | Red | Green | Standard | Sword Kit |
![]() | Hunter’s Vigilance | Nayoro Wilds | Brown | White | Simple | Sword Kit |
![]() | Inari’s Ruse | Teshio Ridge | Tan | White | Fur | Sword Kit |
![]() | Infamous Strike | Ishikari Plain | Blue | Red | Ornate | Sword Kit |
![]() | Kaeru’s Fortune | Oshima Coast | Green | Blue | Simple | Sword Kit |
![]() | Koromodako’s Reach | Ishikari Plain | Red | Black | Ornate | Sword Kit |
![]() | Last Breath | Oshima Coast | Tan | Brown | Textured | Sword Kit |
![]() | Lone Wolf | Starter | Brown | Black | Fur | Sword Kit |
![]() | Lotus of Fortune | Starter | Gold | Gold | Standard | Sword Kit |
![]() | Masaru’s Claw | Teshio Ridge | Tan | Orange | Fur | Sword Kit |
![]() | Mountain Bear’s Pride | Tokachi Range | Tan | Brown | Textured | Sword Kit |
![]() | Mourning Kimono | Ishikari Plain | Red | Black | Standard | Sword Kit |
![]() | Nameless Death | Teshio Ridge | Gray | Black | Simple | Sword Kit |
![]() | Noble Mist | Yotei Grasslands | Blue | White | Standard | Sword Kit |
![]() | Raven Fortress | Oshima Coast | Brown | White | Simple | Sword Kit |
![]() | Regal Punisher | Teshio Ridge | Purple | Multicolored | Ornate | Sword Kit |
![]() | Sakura in Moonlight | Oshima Coast | Black | Pink | Standard | Sword Kit |
![]() | Scavenged Victory | Tokachi Range | Brown | Tan | Fur | Sword Kit |
![]() | Shinpachi’s Blush | Oshima Coast | White | Multicolored | Ornate | Sword Kit |
![]() | Silken Bloom | Tokachi Range | Multicolored | Blue | Standard | Sword Kit |
![]() | Smiling Kabuto-Mushi | Yotei Grasslands | Black | White | Standard | Sword Kit |
![]() | Starlight Abyss | Yotei Grasslands | Blue | White | Standard | Sword Kit |
![]() | Tanuki’s Bounty | Nayoro Wilds | Brown | Tan | Fur | Sword Kit |
![]() | Tanuki’s Mischief | Oshima Coast | Blue | Gray | Fur | Sword Kit |
![]() | The Dragon’s Empire | Oshima Coast | Black | Brown | Ornate | Sword Kit |
![]() | The Kitsune’s Shadow | Teshio Ridge | White | Gray | Simple | Sword Kit |
![]() | The Snake’s Bite | Tokachi Range | Black | Yellow | Textured | Sword Kit |
![]() | The Spider’s Snare | Tokachi Range | Black | Brown | Textured | Sword Kit |
![]() | The Storm Blade | Oshima Coast | Gray | White | Special | Sword Kit |
![]() | Tiger’s Fang | Yotei Grasslands | Orange | Tan | Simple | Sword Kit |
![]() | Toyotaro’s Fang | Teshio Ridge | Black | Blue | Textured | Sword Kit |
![]() | Twin Wolves | Ishikari Plain | Black | Gray | Special | Sword Kit |
![]() | Untamed Loyalty | Tokachi Range | Brown | Tan | Fur | Sword Kit |
![]() | Unyielding Tempest | Yotei Grasslands | Green | White | Textured | Sword Kit |
![]() | Usagi’s Luck | Teshio Ridge | Red | White | Standard | Sword Kit |
![]() | Wind’s Grace | Ishikari Plain | Tan | Black | Special | Sword Kit |
![]() | Wings of Devotion | Tokachi Range | Black | Brown | Simple | Sword Kit |
![]() | Yae’s Cruel Brew | Tokachi Range | Tan | Green | Textured | Sword Kit |
![]() | Yatagarasu’s Judgment | Oshima Coast | Gray | Black | Textured | Sword Kit |
![]() | Yoshitada’s Fourth Pearl | Oshima Coast | Blue | Black | Ornate | Sword Kit |
![]() | Yotei’s Charge | Tokachi Range | Blue | White | Standard | Sword Kit |
Yari Kits List
Yari Kits allow you to customize the appearance of Atsu’s Yari (spear). They provide no combat benefit and are purely cosmetic.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
![]() | Bone Dust | Ishikari Plain | White | Green | Simple | Yari Kit |
![]() | Fisherman’s Heart | Oshima Coast | Brown | Tan | Special | Yari Kit |
![]() | Rain of Ruin | Ishikari Plain | Blue | Red | Standard | Yari Kit |
![]() | Scalding Spear | Ishikari Plain | Red | Black | Standard | Yari Kit |
![]() | The Gambler’s Spear | Teshio Ridge | Black | Gold | Standard | Yari Kit |
![]() | Yari of Sensei Takahashi | Ishikari Plain | Green | Orange | Special | Yari Kit |
Odachi Kits List
Odachi Kits allow you to customize the appearance of Atsu’s Odachi (greatsword katana). They provide no combat benefit and are purely cosmetic. You cannot use Odachi Kits to customize the Wolf Blade or Dual Katana.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
![]() | Golden Judgment | Tokachi Range | Black | Gold | Standard | Odachi Kit |
![]() | Odachi of Master Yoshida | Tokachi Range | White | Green | Special | Odachi Kit |
![]() | Omens of the Aurora | Tokachi Range | Multicolored | Black | Ornate | Odachi Kit |
![]() | Spirit of the Mountain | Yotei Grasslands | White | Blue | Standard | Odachi Kit |
![]() | Strength of the Earth | Oshima Coast | Orange | Black | Standard | Odachi Kit |
![]() | The Oni’s Glory | Ishikari Plain | Brown | Tank | Special | Odachi Kit |
Kusarigama Kits List
Kusarigama Kits allow you to customize the appearance of Atsu’s Kusarigama (weighted chain sickle). They provide no combat benefit and are purely cosmetic.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
![]() | Crafted Defeat | Teshio Ridge | Black | White | Standard | Kusarigama Kit |
![]() | Dragonfly’s Breath | Teshio Ridge | Brown | Blue | Standard | Kusarigama Kit |
![]() | Golden Cut | Oshima Coast | Brown | Gold | Standard | Kusarigama Kit |
![]() | Kusarigama of Master Enomoto | Teshio Ridge | Green | Gold | Special | Kusarigama Kit |
![]() | Lily’s Touch | Ishikari Plain | Red | Black | Standard | Kusarigama Kit |
Yumi Kits List
Yumi Kits allow you to customize the appearance of Atsu’s Yumi (longbow). They provide no combat benefit and are purely cosmetic.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
![]() | Ashen Glow | Yotei Grasslands | Black | Yellow | Standard | Yumi Kit |
![]() | Death’s Touch | Yotei Grasslands | Blue | White | Standard | Yumi Kit |
![]() | Hearth’s Blessing | Yotei Grasslands | Red | Black | Standard | Yumi Kit |
![]() | The Eve of Honor | Yotei Grasslands | Brown | Blue | Standard | Yumi Kit |
Hankyu Kits List
Hankyu Kits allow you to customize the appearance of Atsu’s Hankyu (shortbow). They provide no combat benefit and are purely cosmetic.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
![]() | Dawn’s Reckoning | Yotei Grasslands | Black | Yellow | Standard | Hankyu Kit |
![]() | Emerald Scale | Tokachi Range | Green | White | Standard | Hankyu Kit |
![]() | Spirit of Revenge | Yotei Grasslands | Red | Blue | Standard | Hankyu Kit |
![]() | Traveling Hunter | Yotei Grasslands | Brown | Tan | Special | Hankyu Kit |
![]() | White Talon | Yotei Grasslands | White | Gold | Ornate | Hankyu Kit |
![]() | Wildflower Prick | Yotei Grasslands | Brown | Yellow | Standard | Hankyu Kit |
Tanegashima Kits
There are no Tanegashima Kits, so you can’t customize the appearance of your flintlock rifle.
Saddles List
You unlock the ability to customize your horse’s Saddle halfway through the game in Nayoro Wilds. There are 2 different types of Saddle, each with a bunch of dyes to choose from.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
Traveler’s Saddle
The Traveler’s Saddle is more rugged and utilitarian. The horse you choose at the Old Stables in Yotei Grasslands will determine which Saddle Dye you get, but all become available for purchase from Konupas the Farrier at Husko Kotan in Nayoro Wilds.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
| Early Riser | Nayoro Wilds | Yellow | Yellow | Standard | Traveler’s Saddle | |
| Lone Wanderer | Starter | Tan | Blue | Standard | Traveler’s Saddle | |
| Morning Dew | Teshio Ridge | Green | Green | Standard | Traveler’s Saddle | |
| Night in Shadows | Nayoro Wilds | Black | Red | Standard | Traveler’s Saddle | |
| Starless Night | Starter | Gray | Purple | Standard | Traveler’s Saddle | |
| Words by the Fire | Nayoro Wilds | Orange | Tan | Standard | Traveler’s Saddle |
Hunter’s Saddle
Hunter’s Saddle is more ornate and decorative with every dye featuring gold fringe. You must first purchase the Hunter’s Saddle from Konupas the Farrier before you can buy any dyes for it.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
| Autumn’s Eve | Oshima Coast | Black | Gray | Ornate | Hunter’s Saddle | |
| Golden Road | Nayoro Wilds | Tan | White | Ornate | Hunter’s Saddle | |
| Knotted Heart | Oshima Coast | Red | Gold | Ornate | Hunter’s Saddle | |
| River’s Blessing | Nayoro Wilds | Green | Blue | Ornate | Hunter’s Saddle | |
| Rolling Hills | Nayoro Wilds | Green | Yellow | Ornate | Hunter’s Saddle |
Shamisen List
There are 4 Shamisen appearances, 3 of which heavily feature yellow or orange. Atsu is not interested in becoming a rock star, so there is no instrument smashing in Ghost of Yotei.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
| Icon | Name | Location | Color 1 | Color 2 | Style | Weapon Type |
|---|---|---|---|---|---|---|
![]() | Wandering Wind | Starter | Yellow | Brown | Standard | Shamisen |
![]() | Reflections in Fall | Yotei Grasslands | Brown | Blue | Textured | Shamisen |
![]() | Hidden Beauty | Oshima Coast | Yellow | Brown | Textured | Shamisen |
![]() | A Path of Flowers | Teshio Ridge | Red | Black | Ornate | Shamisen |
























































































