This Guide details all the extra bonuses available in each Act of Path of Exile 2’s Campaign, everything from Items to character power.
What Bonuses Are Available in the Campaign
There is a large variety of bonuses available in the campaign of Path of Exile 2, which we’ve given three different categories to: Character Bonuses, Selectable Power, and Items or Currency.
Character Bonuses are those that will permanently affect your character or account. This can range from character stats to account-wide features, such as the Salvage Bench.
Selectable Powers are also bonuses that grant permanent bonuses to our character, but unlike Character Bonuses, they can be changed to the other options at any time. This allows them to be far more flexible.
Items or Currency is just as it sounds, an optional encounter that awards some form of item or currency. These are great pickups for the first character of a league, but not typically after.
Below is a table of all the bonuses the game offers as we progress.
| Act | Zone | Event | Bonus | Type |
|---|---|---|---|---|
| Act 1 | Clearfell | Beria of the Rotten Pack | +10% Cold Resistance | Character Bonus |
| Act 1 | Clearfell | Abandoned Camp | Level 2 Skill Gem | Item / Currency |
| Act 1 | Clearfell | Abyss Intro Quest | Level 1 Support Gem | Item / Currency |
| Act 1 | Mud Burrow | The Devourer | Level 1 Support Gem | Item / Currency |
| Act 1 | Grelwood | Areagne’s Hut | Medium Life and Mana Flasks | Item / Currency |
| Act 1 | Grelwood | Brambleghast | Level 2 Skill Gem | Item / Currency |
| Act 1 | Grim Tangle | The Rotten Druid | Level 1 Support Gem | Item / Currency |
| Act 1 | Cemetery of the Eternals | Ancient Ruin | Normal Rarity Ring | Item / Currency |
| Act 1 | Tomb of the Consort | Haunted Treasure | Level 1 Support Gem | Item / Currency |
| Act 1 | Mausoleum of the Praetor | Forgotten Riches | Guaranteed Rare Chest | Item / Currency |
| Act 1 | Cemetery of the Eternals | Count Lachlann | Free Indentify and access to Passive Respec | Character Bonus |
| Act 1 | Hunting Grounds | Delwyn | Azmeri Spirit Intro | Item / Currency |
| Act 1 | Hunting Grounds | Crowbell | 2 Passive Points | Character Bonus |
| Act 1 | Hunting Grounds | Ritual Altar | Level 4 Skill Gem | Item / Currency |
| Act 1 | Hunting Grounds | Dryadic Ritual | Level 1 Support Gem | Item / Currency |
| Act 1 | Freythorn | King in the Mist | +30 Spirit and Level 4 Spirit Gem | Character Bonus |
| Act 1 | Freythorn | Ritual Altars | Choice of Item(s) from Altar | Item / Currency |
| Act 1 | Ogham Farmlands | Una’s Lute | 2 Passive Points | Character Bonus |
| Act 1 | Ogham Farmlands | Crop Circle | Level 4 Skill Gem | Item / Currency |
| Act 1 | Ogham Village | Smithing Tools | Salvaging Bench | Character Bonus |
| Act 1 | Ogham Village | Blacksmith’s Chest | 1 Artificer Orb and Choice of: – Lesser Iron Rune – Lesser Desert Rune – Lesser Glacial Rune – Lesser Storm Rune | Item / Currency |
| Act 1 | Ogham Village | The Executioner | Level 5 Skill Gem | Item / Currency |
| Act 1 | Manor Ramparts | The Gallows | Level 1 Support Gem | Item / Currency |
| Act 1 | Ogham Manor | Candlemass, The Living Rite | +20 Maximum Life | Character Bonus |
| Act 2 | Vastiri Outskirts | Camp | Chests | Item / Currency |
| Act 2 | Mawdun Quarry | Faridun War Cache | Artificer’s Orb | Item / Currency |
| Act 2 | Traitor’s Passage | Balbala, The Traitor | Quest Djinn Barya | Item / Currency |
| Act 2 | Traitor’s Passage | Bell Chest | Level 6 Skill Gem | Item / Currency |
| Act 2 | Halani Gates | Forward Command Tents | Rare Mob and magic chests | Item / Currency |
| Act 2 | Mastodon Badlands | Rare Effigy | Level 2 Support Gem | Item / Currency |
| Act 2 | Mastodon Badlands | Lightless Passage | Access to Well of Souls | Character Bonus |
| Act 2 | Keth | Kabala, the Constrictor Queen | 2 Passive Points | Character Bonus |
| Act 2 | Keth | Abandoned Shrine | Rare Chest | Item / Currency |
| Act 2 | Keth / Lost City | Kabala Clan Relic | Taken to Relic Altar in Valley of Titans | Item / Currency |
| Act 2 | Lost City | Golden Tomb | Level 7 Spirit Gem | Item / Currency |
| Act 2 | Lost City | Ninth Treasure of Keth | Rare Jewel | Item / Currency |
| Act 2 | Buried Shrines | Suspicious Sarcophagus | Level 2 Support Gem | Item / Currency |
| Act 2 | Buried Shrines | Offering of Fire | Ruby Ring | Item / Currency |
| Act 2 | Buried Shrines | Offering of Water | Sapphire Ring | Item / Currency |
| Act 2 | Buried Shrines | Offering of Lightning | Topaz Ring | Item / Currency |
| Act 2 | Valley of Titans | Relic Altar | +1 Charm Slot and Choice of: – 30% Charm Duration – 30% Charm Charges Gained | Selectable Power |
| Act 2 | The Titan Grotto | Titan’s Sword | Random Rune | Item / Currency |
| Act 2 | Bone Pits | Sun Clan Relic | Taken to Relic Altar in Valley of Titans | Item / Currency |
| Act 2 | Deshar | Final Letter | 2 Passive Points | Character Bonus |
| Act 2 | Deshar | Forgotten Hollow | Artificer’s Orb | Item / Currency |
| Act 2 | Deshar | Watchful Twins | Djinn Barya | Item / Currency |
| Act 2 | Path of Mourning | Hused Urn | Level 2 Support Gem | Item / Currency |
| Act 2 | Spires of Deshar | Sisters of Garukhan | +10% Lightning Resistance | Character Bonus |
| Act 3 | Sandswept Marsh | Orok Campfire | Lesser Jeweler’s Orb | Item / Currency |
| Act 3 | Sandswept Marsh | Hanging Tree | Magic Ring | Item / Currency |
| Act 3 | Sandswept Marsh | Rootdredge | Level 9 Skill Gem | Item / Currency |
| Act 3 | Jungle Ruins | Mighty Silverfist | 2 Passive Points | Character Bonus |
| Act 3 | Jungle Ruins | Jungle Grave | Rare Rawhide or Linen Belt | Item / Currency |
| Act 3 | Jungle Ruins | Troubled Camp | Chests and Armor Vendor | Item / Currency |
| Act 3 | Venom Crypts | Venom Vials | Choice of: – 25% Stun Threshold – 30% Elemental Ailment Threshold – 25% Increased Mana Regeneration | Character Bonus |
| Act 3 | Venom Crypts | Crypt of the Brotherhood | Rare Chest | Item / Currency |
| Act 3 | Infested Barrens | Troubled Camp | Chests and Weapon Vendor | Item / Currency |
| Act 3 | Infested Barrens | Larva Nest | Guaranteed Rare Enemy | Item / Currency |
| Act 3 | Azak Bog | Flameskin Ritual | +25% Fire Resistance and Item Rarity (This Zone Only) | Item / Currency |
| Act 3 | Azak Bog | Ignagduk, the Bog Witch | +30 Spirit and Spirit Gem | Character Bonus |
| Act 3 | Chimeral Wetlands | Xyclucian | Quest Inscribed Ultimatum | Item / Currency |
| Act 3 | Chimeral Wetlands | Toxic Bloom | Magic Amulet | Item / Currency |
| Act 3 | Chimeral Wetlands | Ravaged Camp | Rare and Magic Chests | Item / Currency |
| Act 3 | Jiquani’s Machinarium | Blackjaw, The Remnant | +10% Fire Resistance | Character Bonus |
| Act 3 | Jiquani’s Machinarium | Supply Room | Rare Chest | Item / Currency |
| Act 3 | Jiquani’s Machinarium | Corruption Device | Free Corruption of any item | Item / Currency |
| Act 3 | Matlan Waterways | Shaman’s Hut | Rare Staff | Item / Currency |
| Act 3 | Molten Vault | Mektul, the Forgemaster | Reforging Bench | Character Bonus |
| Act 3 | Utzaal | Idols | Gold | Item / Currency |
| Act 3 | Aggorat | Idols | Gold | Item / Currency |
| Act 3 | Aggorat | Sacrificial Heart | 2 Passive Points | Character Bonus |
| Act 4 | Journey’s End | Omniphobia | Various Liquid Emotions (One-time intro to Delirium) | Item / Currency |
| Act 4 | Isle of Kin | The Blind Beast | 2 Passive Points | Character Bonus |
| Act 4 | Isle of Kin | Fossilized Formation | Lesser Jeweler’s Orb | Item / Currency |
| Act 4 | Isle of Kin | Beast Pen | Level 11 or 12 Skill Gem and Level 4 Support Gem | Item / Currency |
| Act 4 | Volcanic Warren | Magma Twins | Rare Ring | Item / Currency |
| Act 4 | Volcanic Warren | Krutog, Lord of Kin | Access to Eye of Hinekora | Character Bonus |
| Act 4 | Shrike Island | Impaled Karui | Rare Mace | Item / Currency |
| Act 4 | Eye of Hinekora | Shrouded Falls | Level 12 Spirit Gem | Item / Currency |
| Act 4 | Eye of Hinekora | Navali’s Rest | 5% Increased Maximum Mana | Character Bonus |
| Act 4 | Halls of the Dead | Tribal Tattoo of Tawhoa | Choice of: – 5 Dexterity – 5% Lightning Resistance | Character Bonus |
| Act 4 | Halls of the Dead | Tribal Tattoo of Tsalio | Choice of: – 5 Intelligence – 5% Cold Resistance | Character Bonus |
| Act 4 | Halls of the Dead | Tribal Tattoo of Ngamahu | Choice of: – 5 Strength – 5% Fire Resistance | Character Bonus |
| Act 4 | Trial of the Ancestors | Tattoo of Hinekora | 2 Passive Points | Character Bonus |
| Act 4 | Whakapanu Island | Great White One | Trade Shark Fin in Ngakanu for 1 of: – Skill Gem – Spirit Gem – Support Gem | Item / Currency |
| Act 4 | Whakapanu Island | Crab Cave | Level 4 Support Gem | Item / Currency |
| Act 4 | Singing Caverns | Beckoning Clam | Rare Pearlescent Amulet | Item / Currency |
| Act 4 | Abandoned Prison | Goddess of Justice | Choice of: – 30% Increased Life Flask Recovery – 30% Increased Mana Flask Recovery | Selectable Power |
| Act 4 | Arastas | Morning Bell | 3 Regal Orbs | Item / Currency |
| Act 4 | Arastas | Evening Bell | 3 Exalted Orbs | Item / Currency |
| Act 4 | Ngakanu | Abyssal Fissure | Greater Jeweller’s Orb | Item / Currency |
| Act 4 | Ngakanu | Harano, Meat Carver | Level 13 Spirit Gem | Item / Currency |
| Act 4 | Ngakanu | Medicine Circle | Blood Salve Buff (This Zone Only) | Item / Currency |
| Act 4 | Heart of the Tribe | Meeting Hall | Rare Chests | Item / Currency |
| Act 4 | Heart of the Tribe | Campfire | Rare and Magic Chests | Item / Currency |
| Act 4 | Heart of the Tribe | Abyssal Fissure | Greater Jeweller’s Orb | Item / Currency |
| Act 4 | Kedge Bay | Torn Map Piece #1 (Dead Man’s Chest) | Access to Plunder’s Point (One-time intro to Expedition) | Item / Currency |
| Act 4 | Isle of Kin | Torn Map Piece #2 (Flayed Sailor) | ||
| Act 4 | Shrike Island | Torn Map Piece #3 (Corpse Nest) | ||
| Act 4 | Whakapanu Island | Torn Map Piece #4 | ||
| A1 Interlude | The Blackwoods | Dark Omens | 5 Omens | Item / Currency |
| A1 Interlude | Holten | The Ferryman | One-time Greater Run Vendor | Item / Currency |
| A1 Interlude | Wolvenhold | Oswin, the Dread Warden | 2 Passive Skill Points | Character Bonus |
| A1 Interlude | Holten | The Ferryman | One-time Greater Rune Vendor | Item / Currency |
| A2 Interlude | The Khari Crossing | Molten Shrine | 5% Increased Maximum Life | Character Bonus |
| A2 Interlude | The Khari Crossing | Travelling Merchant | One-time Magical Weapon, Ring, and Potion Vendor | Item / Currency |
| A2 Interlude | The Khari Crossing | Akthi and Anundr | 2 Passive Skill Points | Character Bonus |
| A2 Interlude | Sel Khari Sanctuary | Yoon, Remorseful Djinn | Rare Amulet or Ring | Item / Currency |
| A2 Interlude | Sel Khari Sanctuary | Rageen, Spiteful Djinn | Rare Amulet, Ring or Jewel | Item / Currency |
| A2 Interlude | The Galai Gates | Shrine | Guarnateed Shrine | Item / Currency |
| A2 Interlude | Qimah | Halani’s Boon | 12% increased Cooldown Recovery Rate | Selectable Power |
| A2 Interlude | Qimah | Kochai’s Boon | +5 to All Attributes | Selectable Power |
| A2 Interlude | Qimah | Tabana’s Boon | +5% to All Elemental Resistances | Selectable Power |
| A2 Interlude | Qimah | Orbala;s Boon | 3% increased Movement Speed | Selectable Power |
| A2 Interlude | Qimah | Ahkheli’s Boon | 15% increased Global Defences | Selectable Power |
| A2 Interlude | Qimah | Galai’s Boon | 20% increase Presence AoE | Selectable Power |
| A2 Interlude | Qimah | Alima’s Disgrace | 5% Increased EXP Gain, BUT -5% Elemental Resistances, 3% Reduced Movement Speed, 15% Reduced Global Defences, 20% Reduced Presence AoE, 12% Reduced Cooldown Recovery Rate, 5% Reduced Attributes | Selectable Power |
| A2 Interlude | Qimah Reservoir | Sacred Wells | Regal Orbs | Item / Currency |
| A2 Interlude | Qimah Reservoir | Bloodbilge | Level 14 Skill Gem | Item / Currency |
| A3 Interlude | Ashen Forest | Ancient Monument | Level 14 Skill Gem | Item / Currency |
| A3 Interlude | Kriar Village | Lythara, the Wayward Spear | +40 Spirit and a Level 14 Spirit Gem | Character Bonus |
| A3 Interlude | Glacial Tarn | Essence | Guaranteed Essence of Ice | Item / Currency |
| A3 Interlude | Howling Caves | The Abominable Yeti | 2 Passive Points | Character Bonus |
| A3 Interlude | Kriar Peaks | Elder Madox | 1 Unique Item from Selection | Item / Currency |





