SWTOR PvP Season 2 “Piercing the Veil” starts with the release of Game Update 7.2.1. Here’s a complete list and overview of all rewards you can earn during it!
PvP Seasons only pertain to a portion of content in SWTOR while being shorter and more frequent than Galactic Seasons, so there are fewer new rewards per PvP Season compared to Galactic Seasons.
This shouldn’t discourage you from participating though because the PvP Seasons Tokens can be used to purchase past ranked PvP rewards, which tend to be a lot cooler than what you can buy with Galactic Seasons tokens.
If you want more information on how PvP Seasons work in SWTOR, check out the dedicated guide on that topic.
Armor Sets
There are four color variants of a brand-new armor set. Both of the red versions can be obtained from the PvP Season 2 rewards track while the blue versions are purchasable for 6 PvP Season Tokens (each item) from the Evocii PvP Seasons vendor named Tullek in the Combat section of the fleet.
Armor Sets from the Reward Track
Armor Sets from the PvP Seasons Vendor
Decorations
There are 4 decorations obtainable through the PvP Rewards track and 1 that is purchasable from the PvP Season Vendor.
Battle Flags
There are a pair of red and blue battle flags for season 2 available from the vendor. Each costs 2 PvP Seasons Tokens.
PvP Season 2 Vendor Items Lists
Below you will find full lists of all items available from Giradda during PvP Season 2.
New Items available for the entire season duration
Giradda will have four new items available for Season 2. These will be present during the entire season. These are items from the PvP Season 1 Rewards list.
Icon | Item | |
---|---|---|
Cartel Delegate’s Armor Set | 6 | |
Cartel Enforcer’s Armor Set | 6 | |
PvP Season 1 banner (red) | 2 | |
PvP Season 1 banner (blue) | 2 |
Previous Ranked Rewards
Giradda’s stock will rotate weekly with a quarter of his stock available at a time. Below you can see all four groups of items, each will be available for a week on a rotation.
GROUP A
Icon | Item | |
---|---|---|
Gladiatorial Nexu Replica | 20 | |
Rombuk | 20 | |
Battleworn Holo-Rancor | 20 | |
Replica Victorious Mystic Armor Lockbox | 20 | |
Replica Furious Battler Armor Lockbox | 20 | |
Replica Furious Weapon Lockbox | 20 | |
Replica Predacious Weapon Lockbox | 20 | |
Replica Victorious Assault Cannon | 16 | |
Replica Baron Deathmark’s Huttball Helmet | 16 | |
Replica Victorious Blaster Lockbox | 16 | |
Title: Orbital Station Obliterator | 12 | |
Replica Furious Red-Yellow Color Crystal Lockbox | 12 | |
Replica Eternal Gold-Blue Color Crystal Lockbox | 12 | |
Trophy Art: Alderaan Civil War | 12 | |
Trophy Art: Mandalorian Battle Ring | 12 | |
Trophy Art: Tatooine Canyon | 12 | |
Human Frogdogs Player (Female) | 12 | |
Damage Trophy: Season 9 (Interior) | 12 | |
Frogdog Trophy: Season 9 (Interior) | 12 | |
Health Trophy: Season 9 (Interior) | 12 | |
Rotworm Trophy: Season 9 (Interior) | 12 |
GROUP B
Icon | Item | |
---|---|---|
Giradda’s Special Pet Nexu Replica | 20 | |
Replica Victorious Combatant Armor Lockbox | 20 | |
Resourceful Renegade Armor Lockbox | 20 | |
Unrivaled Guardsman’s Weapon Lockbox | 20 | |
Replica Furious Mystic Armor Lockbox | 20 | |
Replica Commanding Weapon Lockbox | 20 | |
Replica Giradda’s Rancor | 20 | |
Replica Victorious Saberstaff | 16 | |
Replica Victorious Lightsaber Lockbox | 16 | |
Title: Canyon Crusher | 12 | |
Replica Swashbuckling Black-Blue Striated Color Crystal Lockbox | 12 | |
Frogdog Gold Color Crystal Lockbox | 12 | |
Replica Juvenile Rancor | 12 | |
Trophy Art: Novare Coast | 12 | |
Trophy Art: Onderon Palatial Ruins | 12 | |
Trophy Art: Odessen Proving Grounds | 12 | |
Trophy Art: The Voidstar | 12 | |
Rotworms Player (Krex) | 12 | |
Empire Trophy: Season 10 | 12 | |
Gree Trophy: Season 10 | 12 | |
Republic Trophy: Season 10 | 12 | |
Speed Trophy: Season 10 | 12 |
GROUP C
Icon | Item | |
---|---|---|
Baron Deathmark’s Furious Walker Replica | 20 | |
Baron Deathmark’s Predacious Wrangler Replica | 20 | |
Replica Victorious Infiltrator Armor Lockbox | 20 | |
Precise Insurgent’s Weapon Lockbox | 20 | |
Airborne Invasion Armor Lockbox | 20 | |
Replica Furious Combatant Armor Lockbox | 20 | |
Replica Swashbuckling Weapon Lockbox | 20 | |
Replica Victorious Blaster Rifle | 16 | |
Title: Cove Cutthroat | 12 | |
Title: Slayer of the Square | 12 | |
Replica Predacious Gold Green Color Crystal Lockbox | 12 | |
Rotworm Purple Color Crystal Lockbox | 12 | |
Trophy Art: Ancient Hypergates | 12 | |
Trophy Art: Corellia Square | 12 | |
Trophy Art: Orbital Station | 12 | |
Trophy Art: Quesh Huttball Pit | 12 | |
Trophy Art: Yavin Ruins | 12 | |
Trophy: Giradda’s Pleasure Barge (Holo-Replica) | 12 | |
Empire Trophy: Season 10 (Interior) | 12 | |
Gree Trophy: Season 10 (Interior) | 12 | |
Republic Trophy: Season 10 (Interior) | 12 | |
Speed Trophy: Season 10 (Interior) | 12 |
GROUP D
Icon | Item | |
---|---|---|
Baron Deathmark’s Swashbuckling Cutter Replica | 20 | |
Giradda’s Acklay Replica | 20 | |
Ember Makrin Replica | 20 | |
Replica Victorious Battler Armor Lockbox | 20 | |
Replica Furious Infiltrator Armor Lockbox | 20 | |
Replica Gladiatorial Weapon Lockbox | 20 | |
Centurion Defender Weapon Lockbox | 20 | |
Replica Victorious Sniper Rifle | 16 | |
Title: Mesa Mauler | 12 | |
Title: Battle Ring Brawler | 12 | |
Replica Gladiatorial Gold Outline Color Crystal Lockbox | 12 | |
Replica Commanding Burning Orange Color Crystal Lockbox | 12 | |
Ranked Warzone Black-Silver Crystal Lockbox | 12 | |
Trophy Art: Huttball | 12 | |
Trophy Art: Makeb Mesa | 12 | |
Trophy Art: Rishi Cove | 12 | |
Trophy Art: Vandin | 12 | |
Damage Trophy: Season 9 | 12 | |
Frogdog Trophy: Season 9 | 12 | |
Health Trophy: Season 9 | 12 | |
Rotworm Trophy: Season 9 | 12 |
According to BioWare’s announcement, the only new items are the four ones listed at the top in a separate table. The four groups of items (A, B, C and D) are the same from PvP Season 1. If there are any surprises, I’ll update this list as soon as I can.
Full PvP Season 2 Rewards Track
Level | Icon | Item Name | Type |
---|---|---|---|
1 | Shadowhand Helmet | Armor | |
2 | PvP Seasons Token x2 | Currency | |
3 | PvP Season 2 Trophy (Small) x5 | Decoration | |
4 | Shadowhand Bracers | Armor | |
5 | PvP Seasons Token x2 | Currency | |
6 | Legacy Title: Mark of the Assassin | Title | |
7 | Shadowhand Belt | Armor | |
8 | Ancient Blades Display Stand x5 | Decoration | |
9 | Classic Cartel Weapon Pack (Silver) | Pack | |
10 | Shadowhand Gauntlets | Armor | |
11 | Title: The Unseen | Title | |
12 | Shadowhand Boots | Armor | |
13 | PvP Season 2 Trophy (Large) x5 | Decoration | |
14 | PvP Seasons Token x2 | Currency | |
15 | Shadowhand Pants | Armor | |
16 | Shadowhand Chestplate | Armor | |
17 | PvP Seasons Token x2 | Currency | |
18 | Shadeveil Warrior’s Helmet | Armor | |
19 | Trophy: PvP Battler (Season 2) x5 | Decoration | |
20 | Shadeveil Warrior’s Gauntlets Shadeveil Warrior’s Bracers | Armor | |
21 | PvP Seasons Token x2 | Currency | |
22 | Shadeveil Warrior’s Boots | Armor | |
23 | Shadeveil Warrior’s Pants Shadeveil Warrior’s Belt | Armor | |
24 | PvP Seasons Token x2 | Currency | |
25 | Shadeveil Warrior’s Chestplate | Armor |
Here is the same track in image format, as you will see it in-game:
The Fleet Vendors Items are shown and explained in the SWTOR PvP Seasons System Guide.