SWTOR PvP Season 3 “Reign of Glory” runs from Tuesday July 18th, 2023 to October 17th, 2023. Here’s a complete list and overview of all rewards you can earn during it!
PvP Seasons only pertain to a portion of content in SWTOR while being shorter and more frequent than Galactic Seasons, so there are fewer new rewards per PvP Season compared to Galactic Seasons.
This shouldn’t discourage you from participating though because the PvP Seasons Tokens can be used to purchase past ranked PvP rewards, which tend to be a lot cooler than what you can buy with Galactic Seasons tokens.
If you want more information on how PvP Seasons work in SWTOR, check out the dedicated guide on that topic.
Armor Sets
There are four color variants of a brand-new armor set. Both of the red versions can be obtained from the PvP Season 3 rewards track while the white versions are purchasable for 6 PvP Season Tokens (each item) from the Evocii PvP Seasons vendor named Tullek in the Combat section of the fleet.
The names of the sets that have VFX contain the word “Scorch” whereas the ones without lights contain the word “Sandstorm”
Armor Sets from the Rewards Track
Armor Sets from the PvP Seasons Vendor
Decorations
There are 7 new decorations related to the PvP season; 4 of them can be obtained through the rewards track and 2 are purchasable from the PvP Season Vendor.
Each of the PvP Season 3 Flag decorations costs 2 PvP Season Tokens. The items available for purchase with PvP Season Tokens from the previous season will be migrated over to Giradda the Hutt’s inventory, but unlike the past ranked rewards, the ones from the revamped PvP Seasons are always available.
Titles
There are 2 Titles available as part of the Reward Track:
- Character Title “Your Reign”
- Legacy Title “Immovable Object”
PvP Season Vendor Items Lists
Below you will find full lists of all items available from Giradda regardless of Season.
Giradda’s Permanent Inventory
These items are always available for purchase from Giradda and were sold for the same price by the Evocii while the associated season was active.
Icon | Item | |
---|---|---|
Cartel Delegate Armor Lockbox | 6 | |
Cartel Enforcer’s Armor Lockbox | 6 | |
Red Battle Flag (Season 1) | 2 | |
Blue Battle Flag (Season 1) | 2 | |
Shadeveil Assassin’s Armor Lockbox | 6 | |
Shadowfiend Armor Set | 6 | |
Red Battle Flag (Season 2) | 2 | |
Blue Battle Flag (Season 2) | 2 | |
Shadowhand Armor Display | 1 |
Giradda’s Rotating Inventory
The replica rewards from ranked PvP are sold by Giradda will rotate weekly with a quarter of his stock available at a time. Below you can see all four groups of items, each will be available for a week on a rotation.
GROUP A
Icon | Item | |
---|---|---|
Gladiatorial Nexu Replica | 20 | |
Rombuk | 20 | |
Battleworn Holo-Rancor | 20 | |
Replica Victorious Mystic Armor Lockbox | 20 | |
Replica Furious Battler Armor Lockbox | 20 | |
Replica Furious Weapon Lockbox | 20 | |
Replica Predacious Weapon Lockbox | 20 | |
Replica Victorious Assault Cannon | 16 | |
Replica Baron Deathmark’s Huttball Helmet | 16 | |
Replica Victorious Blaster Lockbox | 16 | |
Title: Orbital Station Obliterator | 12 | |
Replica Furious Red-Yellow Color Crystal Lockbox | 12 | |
Replica Eternal Gold-Blue Color Crystal Lockbox | 12 | |
Trophy Art: Alderaan Civil War | 12 | |
Trophy Art: Mandalorian Battle Ring | 12 | |
Trophy Art: Tatooine Canyon | 12 | |
Human Frogdogs Player (Female) | 12 | |
Damage Trophy: Season 9 (Interior) | 12 | |
Frogdog Trophy: Season 9 (Interior) | 12 | |
Health Trophy: Season 9 (Interior) | 12 | |
Rotworm Trophy: Season 9 (Interior) | 12 |
GROUP B
Icon | Item | |
---|---|---|
Giradda’s Special Pet Nexu Replica | 20 | |
Replica Victorious Combatant Armor Lockbox | 20 | |
Resourceful Renegade Armor Lockbox | 20 | |
Unrivaled Guardsman’s Weapon Lockbox | 20 | |
Replica Furious Mystic Armor Lockbox | 20 | |
Replica Commanding Weapon Lockbox | 20 | |
Replica Giradda’s Rancor | 20 | |
Replica Victorious Saberstaff | 16 | |
Replica Victorious Lightsaber Lockbox | 16 | |
Title: Canyon Crusher | 12 | |
Replica Swashbuckling Black-Blue Striated Color Crystal Lockbox | 12 | |
Frogdog Gold Color Crystal Lockbox | 12 | |
Replica Juvenile Rancor | 12 | |
Trophy Art: Novare Coast | 12 | |
Trophy Art: Onderon Palatial Ruins | 12 | |
Trophy Art: Odessen Proving Grounds | 12 | |
Trophy Art: The Voidstar | 12 | |
Rotworms Player (Krex) | 12 | |
Empire Trophy: Season 10 | 12 | |
Gree Trophy: Season 10 | 12 | |
Republic Trophy: Season 10 | 12 | |
Speed Trophy: Season 10 | 12 |
GROUP C
Icon | Item | |
---|---|---|
Baron Deathmark’s Furious Walker Replica | 20 | |
Baron Deathmark’s Predacious Wrangler Replica | 20 | |
Replica Victorious Infiltrator Armor Lockbox | 20 | |
Precise Insurgent’s Weapon Lockbox | 20 | |
Airborne Invasion Armor Lockbox | 20 | |
Replica Furious Combatant Armor Lockbox | 20 | |
Replica Swashbuckling Weapon Lockbox | 20 | |
Replica Victorious Blaster Rifle | 16 | |
Title: Cove Cutthroat | 12 | |
Title: Slayer of the Square | 12 | |
Replica Predacious Gold Green Color Crystal Lockbox | 12 | |
Rotworm Purple Color Crystal Lockbox | 12 | |
Trophy Art: Ancient Hypergates | 12 | |
Trophy Art: Corellia Square | 12 | |
Trophy Art: Orbital Station | 12 | |
Trophy Art: Quesh Huttball Pit | 12 | |
Trophy Art: Yavin Ruins | 12 | |
Trophy: Giradda’s Pleasure Barge (Holo-Replica) | 12 | |
Empire Trophy: Season 10 (Interior) | 12 | |
Gree Trophy: Season 10 (Interior) | 12 | |
Republic Trophy: Season 10 (Interior) | 12 | |
Speed Trophy: Season 10 (Interior) | 12 |
GROUP D
Icon | Item | |
---|---|---|
Baron Deathmark’s Swashbuckling Cutter Replica | 20 | |
Giradda’s Acklay Replica | 20 | |
Ember Makrin Replica | 20 | |
Replica Victorious Battler Armor Lockbox | 20 | |
Replica Furious Infiltrator Armor Lockbox | 20 | |
Replica Gladiatorial Weapon Lockbox | 20 | |
Centurion Defender Weapon Lockbox | 20 | |
Replica Victorious Sniper Rifle | 16 | |
Title: Mesa Mauler | 12 | |
Title: Battle Ring Brawler | 12 | |
Replica Gladiatorial Gold Outline Color Crystal Lockbox | 12 | |
Replica Commanding Burning Orange Color Crystal Lockbox | 12 | |
Ranked Warzone Black-Silver Crystal Lockbox | 12 | |
Trophy Art: Huttball | 12 | |
Trophy Art: Makeb Mesa | 12 | |
Trophy Art: Rishi Cove | 12 | |
Trophy Art: Vandin | 12 | |
Damage Trophy: Season 9 | 12 | |
Frogdog Trophy: Season 9 | 12 | |
Health Trophy: Season 9 | 12 | |
Rotworm Trophy: Season 9 | 12 |
Full PvP Season 3 Rewards Track
Level | Icon | Item Name | Type |
---|---|---|---|
1 | Sandstorm Soldier Helmet | Armor | |
2 | PvP Seasons Token x2 | Currency | |
3 | PvP Season 3 Trophy (Small) | Decoration | |
4 | Sandstorm Soldier Bracers | Armor | |
5 | PvP Seasons Token x2 | Currency | |
6 | Legacy Title: “Immovable Object” | Title | |
7 | Sandstorm Soldier Belt | Armor | |
8 | Sandstorm Soldier Armor Displays (Republic and Empire) | Decoration | |
9 | Classic Cartel Weapon Pack (Silver) | Pack | |
10 | Sandstorm Soldier Gauntlets | Armor | |
11 | Character Title: Your Reign | Title | |
12 | Sandstorm Soldier Boots | Armor | |
13 | PvP Season 3 Trophy (Large) | Decoration | |
14 | PvP Seasons Token x2 | Currency | |
15 | Sandstorm Soldier Pants | Armor | |
16 | Sandstorm Soldier Chestplate | Armor | |
17 | PvP Seasons Token x2 | Currency | |
18 | Scorching Sands Helmet | Armor | |
19 | Trophy: PvP Battler Season 3 | Decoration | |
20 | Scorching Sands Gauntlets Scorching Sands Bracers | Armor | |
21 | PvP Seasons Token x2 | Currency | |
22 | Scorching Sands Boots | Armor | |
23 | Scorching Sands Pants Scorching Sands Belt | Armor | |
24 | PvP Seasons Token x2 | Currency | |
25 | Scorching Sands Chestplate | Armor |
Here is the same track in image format, as you will see it in-game: