SWTOR Galactic Season 10 “Secrets of the Syndicate” started with the release of Update 7.8.1. Here’s a breakdown of everything you need to know about it!
What is the Galactic Season System
The Galactic Seasons is a level-based seasonal in-game system in SWTOR. You can actively earn unique and exclusive rewards by completing specific Daily and Weekly Conquest Objectives called Priority Objectives. If you are a Subscriber, you will earn bonus rewards.
The entire Galactic Seasons system is Legacy-wide. This includes the levels you progress through and rewards you earn. The items you earn will be added to your collections, which is a great way to spread them to the other characters in your Legacy.
Both Subscribers and Free-to-play players have access to the Galactic Seasons system in SWTOR. To see your progress, open up the Daily Login Rewards window and navigate to the second tab at the top.

If you are new to the game, you may want to first check out what is the Galactic Seasons feature in SWTOR and how it works – a massive guide that will explain every part of this system.
Full Rewards List for Galactic Season 10
This table will show you the entire free and subscriber track for Galactic Season 9. Below the table, we have in-depth overview and information of each unique item.
All items that can be unlocked in your Collections cost 80 Cartel Coins each. Please note that decos, dyes, and bubbles cannot be unlocked in Collections.
If you are viewing this table on a small screen, scroll horizontally to see the full contents.
| LVL | Free | Subscribers | Item Type | Old vs New | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Ornate Kubaz Box Mission | Altuur’s Teithek NEW Mount | Mission,Mount | Added in 7.8.1 | |
| 2 | ![]() | Altuur’s Exquisite Assault Cannon Weapon | Weapon | Old | ||
| 3 | ![]() | Tech Fragments x250 Currency | ![]() | Classic Cartel Weapon Pack (Bronze) Weapon | Currency,Weapon | Old |
| 4 | ![]() | Vicious Rodir Mount | Mount | Old | ||
| 5 | ![]() | PH4-LNX Protocol Lockbox Mission | ![]() | Mythran Belt Armor | Mission,Armor | Old |
| 6 | Galactic Seasons Token Currency | Currency | Old | |||
| 7 | ![]() | Conquest Commendations x25 Currency | ![]() | Czerka Special Assault Cannon Weapon | Currency,Weapon | Old |
| 8 | Cartel Coins x200 Currency | Currency | Old | |||
| 9 | ![]() | Legendary Ember x2 Crafting Material | Fitted Weapon Pack Weapon | Crafting Material,Weapon | Old | |
| 10 | Galactic Seasons Token Currency | ![]() | Mythran Gauntlets Armor | Currency,Armor | Old | |
| 11 | ![]() | Iokath Recombinator Crafting Material | ![]() | G.A.M.E Security Wristguard Armor | Crafting Material,Armor | Old |
| 12 | Galactic Seasons Token Currency | Currency | Old | |||
| 13 | ![]() | Classic Cartel Weapon Pack (Bronze) Weapon | ![]() | Classic Cartel Decoration Pack (Bronze) Decoration | Weapon,Decoration | Old |
| 14 | ![]() | Altuur’s Exquisite Blaster x2 Weapon | Weapon | Old | ||
| 15 | ![]() | Stronghold Label: Hideout Title | ![]() | Mythran Boots Armor | Title,Armor | Old |
| 16 | Galactic Seasons Token Currency | Currency | Old | |||
| 17 | ![]() | Classic Cartel Armor Pack (Bronze) Armor | ![]() | G.A.M.E Security Utility Belt Armor | Armor | Old |
| 18 | ![]() | Ultimate Cartel Pack (Galactic Seasons) CM Items | Cartel Pack | Old | ||
| 19 | ![]() | Conquest Commendations x25 Currency | ![]() | Czerka Special Blaster x2 Weapon | Currency,Weapon | Old |
| 20 | ![]() | Tech Fragments x250 Currency | ![]() | Mythran Pants Armor | Currency,Armor | Old |
| 21 | ![]() | Tech Fragments x250 Currency | ![]() | G.A.M.E Security Gloves Armor | Currency,Armor | Old |
| 22 | Altuur’s Exquisite Dualsaber Weapon | Weapon | Old | |||
| 23 | ![]() | Legendary Ember x2 Crafting Material | ![]() | Classic Cartel Decoration Pack (Silver) Decoration | Crafting Material,Decoration | Old |
| 24 | ![]() | Stronghold Label: Den of Thieves NEW Title | Title | Added in 7.8.1 | ||
| 25 | ![]() | Conquest Commendations x25 Currency | Mythran Helmet Armor | Currency,Armor | Old | |
| 26 | Galactic Seasons Token Currency | Currency | Old | |||
| 27 | ![]() | Classic Cartel Mount Pack (Bronze) Mount | G.A.M.E Security Boots Armor | Mount,Armor | Old | |
| 28 | ![]() | Classic Cartel Armor Pack (Bronze) Armor | Armor | Old | ||
| 29 | ![]() | Conquest Commendations x25 Currency | Czerka Special Dualsaber Weapon | Currency,Weapon | Old | |
| 30 | ![]() | Tech Fragments x250 Currency | Mythran Chestplate Armor | Currency,Armor | Old | |
| 31 | ![]() | Iokath Recombinator Crafting Material | G.A.M.E Security Pants Armor | Crafting Material,Armor | Old | |
| 32 | Altuur’s Exquisite Blaster Rifle Weapon | Weapon | Old | |||
| 33 | ![]() | Classic Cartel Weapon Pack (Bronze) Weapon | ![]() | Ultimate Cartel Pack (Galactic Seasons) CM Items | Weapon,Cartel Pack | Old |
| 34 | Galactic Seasons Token Currency | Currency | Old | |||
| 35 | ![]() | Tech Fragments x250 Currency | Violent Rodir Mount | Currency,Mount | Old | |
| 36 | G.A.M.E Security Jacket Armor | Armor | Old | |||
| 37 | ![]() | Classic Cartel Decoration Pack (Bronze) Decoration | PH4-LNX’s Weapon Set Weapon | Decoration,Weapon | Old | |
| 38 | ![]() | Classic Cartel Decoration Pack (Gold) Decoration | Decoration | Old | ||
| 39 | Galactic Seasons Token Currency | Czerka Special Blaster Rifle Weapon | Currency,Weapon | Old | ||
| 40 | ![]() | Tech Fragments x250 Currency | Mythran Hunter’s Bracers Armor | Currency,Armor | Old | |
| 41 | ![]() | Conquest Commendations x25 Currency | ![]() | Legacy Title: Honored Among Kubaz Queens Title | Currency,Title | Old |
| 42 | Arid Teithek Mount | Consumable | Old | |||
| 43 | ![]() | Tech Fragments x250 Currency | Altuur’s Exquisite Sniper Rifle Weapon | Currency,Weapon | Old | |
| 44 | Galactic Seasons Token Currency | Currency | Old | |||
| 45 | ![]() | Conquest Commendations x25 Currency | Mythran Hunter’s Belt Armor | Currency,Armor | Old | |
| 46 | Galactic Seasons Token Currency | Currency | Old | |||
| 47 | ![]() | Classic Cartel Decoration Pack (Bronze) Decoration | G.A.M.E Pit Boss Wristguard Armor | Decoration,Armor | Old | |
| 48 | ![]() | Legendary Ember x2 Crafting Material | Cartel Coins x200 Currency | Crafting Material,Currency | Old | |
| 49 | Czerka Special Sniper Rifle Weapon | Weapon | Old | |||
| 50 | ![]() | Tech Fragments x250 Currency | ![]() | Blue Shift NEW Mount | Currency,Mount | Added in 7.8.1 |
| 51 | ![]() | Iokath Recombinator Crafting Material | Cartel Coins x200 Currency | Crafting Material,Currency | Old | |
| 52 | G.A.M.E Pit Boss Utility Belt Armor | Armor | Old | |||
| 53 | ![]() | Classic Cartel Armor Pack (Bronze) Armor | ![]() | Classic Cartel Mount Pack (Silver) Mount | Armor,Mount | Old |
| 54 | Altuur’s Exquisite Lightsaber x2 Weapon | Weapon | Old | |||
| 55 | ![]() | Stronghold Label: Outer Rim Rampart NEW Title | ![]() | Mythran Hunter’s Boots Armor | Title,Armor | Added in 7.8.1 |
| 56 | Galactic Seasons Token Currency | Currency | Old | |||
| 57 | ![]() | Classic Cartel Decoration Pack (Bronze) Decoration | G.A.M.E Pit Boss Gloves Armor | Decoration,Armor | Old | |
| 58 | ![]() | Ultimate Cartel Pack (Galactic Seasons) CM Items | Cartel Pack | Old | ||
| 59 | Galactic Seasons Token Currency | Czerka Special Lightsaber x2 Weapon | Currency,Weapon | Old | ||
| 60 | ![]() | Stronghold Label: VIP Lounge Title | Mythran Hunter’s Greaves Armor | Title,Armor | Old | |
| 61 | Galactic Seasons Token Currency | Altuur’s Ornate Assault Cannon Weapon | Currency,Weapon | Old | ||
| 62 | G.A.M.E Pit Boss Boots Armor | Armor | Old | |||
| 63 | ![]() | Classic Cartel Mount Pack (Bronze) Mount | Cartel Coins x200 Currency | Mount,Currency | Old | |
| 64 | ![]() | Altuur’s Infiltrator Customization NEW Customization | Customization | Added in 7.8.1 | ||
| 65 | ![]() | Classic Cartel Armor Pack (Silver) Armor | Mythran Hunter’s Gauntlets Armor | Armor | Old | |
| 66 | Endgame Weapon | Weapon | Old | |||
| 67 | ![]() | Classic Cartel Decoration Pack (Silver) Decoration | G.A.M.E Pit Boss Pants Armor | Decoration,Armor | Old | |
| 68 | ![]() | Legendary Ember x2 Crafting Material | ![]() | Classic Cartel Armor Pack (Silver) Armor | Crafting Material,Armor | Old |
| 69 | Prinawe Custom Mount | Mount | Old | |||
| 70 | ![]() | Legacy Title: The Returned NEW Title | ![]() | Mythran Hunter’s Helmet Armor | Title,Armor | Added in 7.8.1 |
| 71 | ![]() | Iokath Recombinator Crafting Material | G.A.M.E Pit Boss Headgear Armor | Crafting Material,Armor | Old | |
| 72 | Altuur’s Ornage Blaster x2 Weapon | Weapon | Old | |||
| 73 | ![]() | Classic Cartel Weapon Pack (Silver) Weapon | Galactic Seasons Token Currency | Weapon,Currency | Old | |
| 74 | ![]() | Legacy Title: Worthy Employer Title | Decoration | Old | ||
| 75 | ![]() | Tech Fragments x250 Currency | Mythran Hunter’s Chestplate Armor | Currency,Armor | Old | |
| 76 | ![]() | Conquest Commendations x25 Currency | Galactic Seasons Token Currency | Currency | Old | |
| 77 | ![]() | Classic Cartel Decoration Pack (Silver) Decoration | G.A.M.E Pit Boss Jacket Armor | Decoration,Armor | Old | |
| 78 | ![]() | Ultimate Cartel Pack (Galactic Seasons) CM Items | Cartel Pack | Old | ||
| 79 | Redemption Weapon | Weapon | Old | |||
| 80 | Fitted Armor Pack Armor | Albino Teithek Mount | Armor,Mount | Old | ||
| 81 | ![]() | Iokath Recombinator Crafting Material | Altuur’s Ornate Dualsaber Weapon | Crafting Material,Weapon | Old | |
| 82 | Altuur’s Superior Armor set Armor | Armor | Old | |||
| 83 | ![]() | Classic Cartel Mount Pack (Silver) Mount | ![]() | Classic Cartel Weapon Pack (Gold) Weapon | Mount,Weapon | Old |
| 84 | ![]() | Legacy Title: Ally to the Kubaz Title | Title | Old | ||
| 85 | ![]() | Stronghold Label: Game Room Title | Altuur’s Ornate Blaster Rifle Weapon | Title,Weapon | Old | |
| 86 | Starclipse Weapon | Weapon | Old | |||
| 87 | ![]() | Classic Cartel Decoration Pack (Gold) Decoration | Double Down Weapon | Decoration,Weapon | Old | |
| 88 | ![]() | Legendary Ember x2 Crafting Material | Cartel Coins x400 Currency | Crafting Material,Currency | Old | |
| 89 | Shadowlight Weapon | Weapon | Old | |||
| 90 | ![]() | Tech Fragments x250 Currency | ![]() | Legacy Title: Friend of Droids Title | Currency,Title | Old |
| 91 | Tech Fragments x250 Currency | Altuur’s Ornate Sniper Rifle Weapon | Currency,Weapon | Old | ||
| 92 | Jackpot Weapon | Weapon | Old | |||
| 93 | ![]() | Tech Fragments x250 Currency | Super Prinwave Custom Weapon | Currency,Weapon | Old | |
| 94 | Altuur’s Ornate Lightsaber v2 Weapon | Weapon | Old | |||
| 95 | ![]() | Legacy Title: Shadow of the Syndicate NEW Title | ![]() | Wild Card Weapon | Title,Weapon | Added in 7.8.1 |
| 96 | ![]() | Classic Cartel Decoratin Pack (Gold) Decoration | Cartel Coins x400 Currency | Decoration,Currency | Old | |
| 97 | ![]() | Ultimate Cartel Pack (Galactic Seasons) CM Items | Cartel Pack | Old | ||
| 98 | ![]() | Tech Fragments x250 Currency | Cartel Coins x400 Currency | Currency | Old | |
| 99 | Advantage Weapon | Weapon | Old | |||
| 100 | Galactic Seasons Token Currency | ![]() | Event Horizon NEW Mount | Currency,Mount | Added in 7.8.1 | |
If you prefer to see the season as it appears in-game, check out the images below of each page of GS10.




















Galactic Seasons: Rerun Edition(s)
Galactic Season 10 features a combination of all rewards from Galactic Seasons 1 and 3, so you get double the cosmetic rewards compared to a normal season, but there are only a few new rewards if you’ve already participated in those seasons.
Since the first 4 Galactic Seasons each featured a companion, this is a rare opportunity to obtain them if you missed out when they were released.
Galactic Season 11
Galactic Season 11 will follow the same general pattern as GS10, releasing this autumn with 7.9.1, but will feature all rewards from Galactic Seasons 2 and 4, including the Fen Zeil and Amity companions.
We expect that Galactic Season 12 will be a return to form with new rewards alongside 8.0.1. Broadsword is almost certainly trying to pour as many development resources as possible into the upcoming expansion slated for release in winter 2026.
GS10 Reward Ordering and Distribution
Practically all unique rewards from GS1 and GS3 (and new stuff) are on the subscriber track, even the free tier weapons and armors. The only unique rewards on the free tiers are the companions and titles.
You can still buy many of these as a F2P/Preferred player for GS Tokens from Ki’at Thavo (you’ll only see them there if you aren’t subscribed), but otherwise, you’ll have to subscribe.
Rewards on the subscriber generally alternate between a weapon and individual armor piece from GS1 and GS3, so you’ll have a complete set of armor both from GS1 and GS3 at roughly the same level. You’ll also finish off a weapon series from each at roughly the same time.
For example, you get Altuur’s Exquisite Assault Cannon, then the Mythran Belt, then the Czerka Special Assault Cannon, then the Mythran Bracers, then the G.A.M.E. Security Wrisguards, and so on.
Mounts, CM Packs, GS tokens, CC, and other one-off items are distributed in between those unique weapons and armors. The free tier is mostly currencies, tokens, materials, and a few low-rarity packs.
Practically all of the brand-new rewards from GS10 are heavily weighted towards the very end of the season and meta-achievements.
All Brand-New Rewards in GS10
While most of the rewards for Galactic Season 10 are recycled, there are a few new rewards that make the season worth doing even if you participate a few years back.
Companion Customizations
Both Altuur zok Adon and PH4-LNX are getting new companion customizations. They are heavily weighted towards PH4-LNX, but Altuur is getting body skin, so you will have more flexibility with changing his armor.
All of these new companion customizations come in a box you get for completing the grand meta-achievement for GS10, Syndicated; so you’ll need to do 100 objectives, defeat 1000 enemies with both companions, defeat every DvL boss, and finish the track.
Altuur’s Marksman Customization
Altuur’s Marksman Customization features a brown leather face/snout mask and black/silver goggles. It seems they’re trying to evoke the masked live-action appearance of a Kubaz.


Altuur also has proper skin on his body now, so if you do want to make him wear different armor that reveals his undercarriage, you won’t see placeholder matte navy blue like you still do with the Gamorrean Guard companion.
PH4-LNX’s New Customizations
PH4-LNX has new Basic and Jeweled versions of customizations. Based on the official, unfinished images, these seem like remixes of some of the original customizations, but they are, in fact, different colors.
Both versions change her eye, jewel, and belly radar VFX to purple. The Jeweled version also adds some new linework to her chassis.
The purple on the new gold customizations is darker and the gold is replaces orange aspects with white, making the whole thing look more yellow next to the Original (Gold). The other customizations are black/gray with more of a gleaming violet




Mounts
There are 3 reskinned “new” mounts available in GS10.
Altuur’s Theitek
Altuur’s Theitek is a literal reskin of the Subterranean Theitek that removes the red underbelly and beak and features a darker, more detailed, striped scale pattern. You get it at lvl 1 on the subscriber track.


It looks super similar at first glance, but that’s the point. The Subterranean Theitek is just some random blue horse, but Altuur’s Theitek is your blue horse.
Czerka Taxi Mounts (feat. Companions)
We’re getting a pair of reskins to the Czerka taxi speeder mounts with the second seat being usable by your active companion. These mounts are called the Blue Shift and Event Horizon. Both seats do have steering wheels.


The Event Horizon should match the Iokath Annihilator armor set perfectly.
Titles and Labels
There are several pairs of new titles and SH labels available to earn in GS10:
- Character Title: Altuur’s Assassin (vendor)
- Character Title: PH4-LNX’s Collaborator (vendor)
- Character Title: Syndicate Enforcer (vendor)
- Legacy Title: Shadow of the Syndicate (lvl 95, free)
- Legacy Title: The Returned (lvl 70, free)
- SH Label: Den of Thieves (lvl 24, sub)
- SH Label: Outer Rim Rampart (lvl 55, free)
Altuur zok Adon Companion
Altuur zok Adon is a Kubaz that helps in combat from range. His armor is fully customizable, and his companion customizations offer a few different bespoke headgear options. We consider him to be the best companion in the game for healing and DPS.
Altuur’s Armor
Altuur zok Adon is the sole exception among the GS companions in that he has fully customizable basic and Superior armor sets just like regular companions. His Superior Armor set is just the Cybernetic Pauldron’s Armor Set.
With GS10, he also has proper skin on his body in case you want to give him more revealing clothing like you should do with Skadge.


If you managed to snag the Master the Fight Bundle: Storm I Edition when it was available, the Secondary Chrome Silver Dye really makes the metal on his arms and boots pop.
Altuur’s Weapons
Altuur uses a sniper rifle by default but is also proficient with blaster rifles (performance is the same either way). His Superior weapon, the Starclipse, combines Nahut’s Heavy Sniper Rifle with the Galactic Command Tuning.


Altuur’s Customizations
Altuur has 3 different Companion Customizations, though the uncustomized version is unique enough that it deserves a snout-out as well.



PH4-LNX Companion
PH4-LNX is a repurposed GEMINI droid forced to waste her talents as a croupier. She is another ranged companion but lacks any special abilities. Her performance is standard across all roles.
PH4-LNX Customizations
PH4-LNX customizations come in three different chassis colors: gold, gray, and green. Each of these chassis has a basic and Jeweled variant.
The Jeweled variants are more ornate. They have “earrings” for her hat, shoulder pads, slightly more detailed textures, and additional jewels on the knees.
With GS10, there are additional basic and Jeweled variants of the Original (Gold) and Unmodified (Green) customizations that tweak the colors of her eyes, jewels, and add a bit more detail to the chassis.










I recommend using the following customizations for each origin story based on what will look best on each ship.
- Original (Gold) for Jedi ships
- Specialist (Gray) for Imperial Agent ships
- Unmodified (Green) for Bounty Hunter, Trooper, Smuggler ships
- Side Bet, All In for Smuggler ships
- High Card, Game Over for Sith ships
PH4-LNX Weapons
PH4-LNX uses a rusty and pristine version of the Iokath Blaster Pistol. The Superior version is called By Our Authority and features the Technolith Matrix Tuning built in. The muzzle opens up when the weapon is drawn, but that’s a base feature of all Iokath weapons.


PH4-LNX also has a unique offhand that appears to be a deck of cards. Given that some of the other GS companions have unique abilities, it’s possible that they originally planned to give PH4-LNX an attack that made use of her offhand weapon.
G.A.M.E. Reputation
PH4-LNX has a reputation track associated with her called G.A.M.E. (the Gambling Authority and Management Entity). Its only real purposes are to distribute a few Legacy Titles and act as an additional requirement for the GS3 meta achievement.

You earn G.A.M.E. Analysis Modules by defeating enemies while you have PH4-LNX out as your companion and then you can exchange those for reputation trophies by talking to her on your ship.

After GS5, they did away with season-based reputation tracks, sold the titles for GS tokens, and just created other requirements for later seasons, like defeating enemies with Czerka stims or downing a certain number of DvL bosses.
GS10 Armors
There are 4 armor sets you can earn, though it’s really only 2 unique looks, each with 2 variations. The basic/superior system for armors has always been part of Galactic Seasons.
Mythran and Mythran Hunter Sets
The Mythran and Mythran Hunter sets from GS1 have a medium armor techy look to them and employ Czerka’s green and yellow colors that make the sets look a whole lot worse than they are if you dye them.




The basic Mythran set comes from the first half of the subscriber track while the more detailed Mythran Hunter set comes from the second half of the subscriber track.
G.A.M.E. Security and G.A.M.E. Pit Boss Sets
The G.A.M.E. Security and G.A.M.E. Pit Boss Sets from GS3 are technically uniforms for casino employees, but they’re really just casual wear for us. The jackets are the biggest selling points.




The green Security set comes from the first half of the subscriber track while the blue Pit Boss set comes from the second half of the subscriber track.
GS10 Weapons
There are 4 weapon sets you can earn, though just like with armors, it’s really only 2 unique looks, each with 2 variations.
Altuur’s Ornate and Altuur’s Exquisite Weapons
Altuur’s Ornate and Exquisite Weapons are some of the most luxurious and expensive looking tools of destruction in the game, with gold enamel, dark wood, and sleek black or silver metal.
Unlike with some seasons where one tier looks a whole lot nicer than the other, it’s easy to justify using both, which is great.
While it is quite jarring how they really don’t match the Mythran or Altuur’s armor, the lightsabers in particular feel the most authentic depictions of Jedi weapons in the game.
Altuur’s Ornate Weapons
Altur’s Ornate weapon series is slightly simpler and features black metal in lieu of the silver you’ll find on the Exquisite series. You can unlock the full set in the second half of the subscriber track.






Altuur’s Exquisite Weapons
Altuur’s Exquisite weapon series replaces the black parts with matte silver and feature a bit more ornamentation. You can unlock the full set in the first half of the subscriber track.






Czerka Special and Gambling Named Weapons
The weapons from GS3 are colorful and have a distinct manufactured toy-like look to them.
Czerka Special Weapons
The Czerka Special Weapons are dual tone yellow and brown, though the yellow is pretty close to gold and the brown almost looks brass. They have purple color crystals by default. You can unlock the full set in the first half of the subscriber track.






Gambling Named Weapons
The named set of weapons from GS3 all have gambling-themed names. They definitely feel more cartoonish with the plastic Nerf blue, but the devs were clearly too scared to make the default color crystal orange. You can unlock the full set in the second half of the subscriber track.






It’s a bit hard to tell from the pictures, but the lightsabers have a more metallic blue, which is far more appropriate for a Jedi. They look particularly good with the Valiant Jedi set, and the rest look wonderful with the Chiss armor from A Traitor Among the Chiss.

GS10 Mounts
There are a whopping 13 mounts to obtain in GS10, including 8 creatures and 5 speeders.
Creature Mounts
Creature mounts include the Teithek from GS1 and the Rodir from GS3. It seems that Darth Nul was performing experiments on the latter on her ship.
Teithek
Teithek are a species of bipedal beasts native to Kubindi, the Kubaz homeworld. There are 4 different colors, though the new gray one is only slightly different from the existing Subterranean Teithek.




Rodir
The Rodir are a strange sabertooth cat creature with goat horns on its head and scales on its front, three-toed paws. They look like something you’d see in a medieval painting, which is fantastic.




Speeder Mounts
The 5 different speeders you can get are spread across 3 different speeder models.
Shadowlight
The Shadowlight is a one-of-a-kind design that looks more like a spaceship than a speeder. It even has landing gear! Sadly, it doesn’t have a special deco version with said landing gear deployed.

Prinawe Custom
The Prinawe Custom is a black Prinawe speeder with gold light accents and extra mechanical components compared to a regular Prinawe.

Super Prinawe Custom
The Super Prinawe Custom is splattered with graffiti and features a pair of pink and blue neon dice. It also offers 110% movement speed at Speeder Piloting I.

Czerka Taxi Companion Mounts
We’re getting 2 reskins of the Czerka Taxi mounts as part of GS10. Both the black and blue versions will allow your companion to be your copilot.


Decorations
The decorations from GS1 say they’re Kubindi-themed, and each one comes with a lore object about Altuur’s planet, but really it’s just a mix of Ossus and Killik stuff. The decos from GS3 are all from Iokath.











These decos are only purchasable in individual copies from the GS token vendors for a whopping 1-4 GS tokens apiece!
Galactic Season 10 Highlights
This segment will showcase the most interesting items that you can earn if you participate in GS10. Below the Highlights section, you will find a more detailed overview of what item is available where and how you can get it.
Companions
Both Altuur zok Adon and PH4-LNX will be available as rewards in GS10. Companion gifts are special for these guys and will be available at a discount on the GS vendor because there isn’t enough room on the rewards track.


GS10 Dyes
They didn’t start adding dyes as rewards until GS2, so we’re only getting the GS3 dyes this time, pictured below on the G.A.M.E. Pit Boss armor set.



These dyes are only purchasable from Ki’at Thavo, the GS Seasonal Rewards vendor on the fleet for 1-2 GS Tokens apiece.
GS10 New Titles and Stronghold Labels
There are a bunch of titles available.
- Character Title: Altuur’s Assassin
- Character Title: PH4-LNX’s Collaborator
- Character Title: Syndicate Enforcer
- Character Title: Honored Among Kubaz Queens
- Legacy Title: Ally to the Kubaz
- Legacy Title: Shadow of the Syndicate
- Legacy Title: The Returned
- Legacy Title: Friend of Droids
- Legacy Title: Worthy Employer
- Stronghold Label: Den of Thieves
- Stronghold Label: Outer Rim Rampart
- Stronghold Label: VIP Lounge
- Stronghold Label: Game Room
- Stronghold Label: Hideout
Galactic Season 10 Achievements
As with previous Galactic Seasons in SWTOR, there are only standard achievements available, nothing secret, nothing hidden. There are 8 achievements, none of which provide any points. Below you can see the full list and requirements for each achievement.
| Achievement Title | Requirements | Rewards |
|---|---|---|
| The Kubindi Gambit I | Earn Reward Level 10 during GS7 | – |
| The Kubindi Gambit II | Earn Reward Level 25 during GS7 | – |
| The Kubindi Gambit III | Earn Reward Level 50 during GS7 | – |
| The Kubindi Gambit IV | Earn Reward Level 75 during GS7 | – |
| The Kubindi Gambit V | Earn Reward Level 100 during GS7 | – |
| Powerful Forces | Defeat every DvL boss | – |
| The Kubaz | Defeat 1000 enemies with Altuur zok Adon as your Companion during the Secrets of the Syndicate season. | Altuur’s Reconnaissance Customization |
| The Droid | Defeat 1000 enemies with PH4-LNX as your Companion during the Secrets of the Syndicate season. | PH4-LNX Jeweled Original Customization (Gold) |
| Season 10 Objective Master | Complete 100 Weekly Season Objectives during GS10 | ![]() Legacy Title: Target Acquired |
| Syndicated | Complete all other GS10 Achievements | PH4-LNX and Altuur zok Adon Customization Set* |
Galactic Season 10 Fleet Vendor Contents
Jaleit Nall, the Classic and Non-Seasonal Rewards vendor, offers items that were previously time-limited and available to only Subscribers. Ki’at Thavo, the Seasonal Rewards vendor, has an updated inventory with some of the rewards from the Galactic Season 10 track.

Ki’at Thavo Rewards
The following items are available to everyone through this vendor until the next Galactic Season is released.
| Icon | Item | Price | Category | Access via GS Vendor |
|---|---|---|---|---|
| Smuggled Art | Deco | All |
||
| Art: Portrait of Altuur zok Adon | Deco | All | ||
| Bag of Bubble Bombs (Red) | Consumable | All | ||
| Vigorous Rodir | Mount | F2P/Preferred Only | ||
| Voracious Rodir | Mount | F2P/Preferred Only | ||
| PH4-LNX Unmodified Customization (Green) | Companion Customization | F2P/Preferred Only | ||
| PH4-LNX Specialist Customization (Gray) | Companion Customization | F2P/Preferred Only | ||
| Altuur’s Teithek | Mount | F2P/Preferred Only | ||
| Albino Teithek | Mount | F2P/Preferred Only | ||
| Arid Teithek | Mount | F2P/Preferred Only | ||
| Title: PH4-LNX’s Collaborator | Title | All | ||
| Title: Altuur’s Assassin | Title | All | ||
| Title: Syndicate Enforcer | Title | All | ||
| Vicious Rodir | Mount | F2P/Preferred Only | ||
| Violent Rodir | Mount | F2P/Preferred Only | ||
| PH4-LNX Jeweled Unmodified Customization (Green) | Companion Customization | F2P/Preferred Only | ||
| PH4-LNX Jeweled Specialist Customization (Gray) | Companion Customization | F2P/Preferred Only | ||
| Subterranean Teithek | Mount | F2P/Preferred Only | ||
| Shadowlight | Mount | F2P/Preferred Only | ||
| Prinawe Custom | Mount | F2P/Preferred Only | ||
![]() | Light Yellow and Deep Yellow Dye | Dye | All | |
![]() | Dark Green and Deep Brown Dye | Dye | All | |
| Dark Gray and Pale Yellow Dye Module | Dye | All | ||
| Iokath Crystal Power Converter | Deco | All | ||
| Iokath Holder Claw | Deco | All | ||
| Iokath Power Generator | Deco | All | ||
| Kubindi Terrarium | Deco | All | ||
| Kubindi Hive Farm | Deco | All | ||
| G.A.M.E. Security Officer | Deco | All | ||
| G.A.M.E. Authorized Pit Boss | Deco | All | ||
| Insecticulture Research Lab | Deco | All | ||
| Iokath Large Console | Deco | All | ||
| Counterfeit Chips | Companion Gift | All | ||
| Succulent Picolet Beetles | Companion Gift | All | ||
| Verified Gaming Analysis Reports | Companion Gift | All | ||
| Memoirs of the Hive Wars | Companion Gift | All | ||
| Credit Manipulation Disks | Companion Gift | All | ||
| Detailed Writings of Insecticulture | Companion Gift | All |
There are several benefits to selling this selection of items from the GS track in exchange for Galactic Seasons Tokens:
- It allows F2P players to obtain some items from the subscriber-only track
- Offers a way for everybody to procure additional copies of the decos for insane prices (you only get 5 from the track)
- Provides a way for players to still get some of the items even after the season has ended
- Offers brand new items for players that don’t have anything else to spend their tokens on
Jaleit Nall Rotating Rewards
Jaleit Nall always sells the Stronghold Deeds and room keys, GS Story Mission unlocks, Planetary Poster: Tython deco, and unique companion gifts for each of the Galactic Seasons companions from the first 4 seasons.
The rest of her stock rotates on a weekly basis synchronized with server reset. To find out which week it is, find one of the items currently sold by Jaleit Nall and look at what stock group it’s a part of.
| Icon | Item | Category | Season | Stock Group | Price | Highlight |
|---|---|---|---|---|---|---|
| Coruscanti Compact Cruiser | Mount | Galactic Season 8 | Stock Group A | Yes | ||
| Coruscanti Scriptures Display | Deco | Galactic Season 8 | Stock Group A | Yes | ||
| Coruscanti Vase Display | Deco | Galactic Season 8 | Stock Group A | Yes | ||
| Coruscanti Typhloractyl | Mount | Galactic Season 8 | Stock Group A | Yes | ||
| Light Gray and Deep Gray Dye Module | Dye | Older | Stock Group A | |||
| Copero Supply Barrel (Single) | Deco | Older | Stock Group A | |||
